Voting result breakdown by county
Legislative breakdown: Apple Daily is reporting the KMT wins 64 seats, a majority; the DPP 40 seats, the PFP and TSU 3 seats each, and nonpartisans or NPSU candidates winning 3 seats. This is a relative loss of 17 seats for the KMT and an increase of 13 for the DPP.
2012 Presidential Elections percentages and votes
Ma / Wu ticket | Ing / Chia ticket | Soong / Lin ticket | |
Taipei City | 57.87%、928717 votes | 39.54%、634565 | 2.58%,41448 |
Taipei County | 53.72%、1245673 | 43.45%、1007551 | 2.81%、65269 |
Taichung City | 52.15%、792334 | 44.68%、678736 | 3.16%、48030 |
Tainan City | 39.80%、435274 | 57.72%、631232 | 2.47%、27066 |
Kaohsiung City | 44.18%、730461 | 53.42%、883158 | 2.38%、39469 |
Yilan County | 44.88%、115496 | 52.52%、135156 | 2.58%、6652 |
Taoyuan County | 57.20%、639151 | 39.85%、445308 | 2.94%、32927 |
Hsinchu County | 65.76%、190797 | 30.93%、89741 | 3.30%、9599 |
Hsinchu City | 57.43%、134728 | 39.48%、92632 | 3.07%、7216 |
Miaoli County | 63.84%、206200 | 33.18%、107164 | 2.97%、9597 |
Zhanghua County | 50.58%、369968 | 46.49%、340069 | 2.92%、21403 |
Nanto County | 54.62%、158703 | 42.36%、123077 | 3.00%、8726 |
Yunlin County | 41.67%、159891 | 55.81%、214141 | 2.51%、9662 |
Chiayi County | 39.04%、120946 | 58.57%、181463 | 2.37%、7364 |
Pingtung County | 42.92%、211571 | 55.13%、271722 | 1.94%、9562 |
Taitung County | 66.47%、72823 | 30.50%、33417 | 3.02%、3313 |
Hualian County | 70.29%、118815 | 25.94%、43845 | 3.76%、6359 |
Penghu County | 49.75%、22579 | 45.65%、20717 | 4.58%、2082 |
Keelung City | 59.28%、128294 | 36.76%、79562 | 3.94%、8533 |
Chiayi City | 46.26%、69535 | 51.04%、76711 | 2.68%、4042 |
Jinmen County | 89.23%、34676 | 8.21%、3193 | 2.54%、990 |
Lianjiang County | 86.60%、4507 | 8.03%、418 | 5.36%、279 |
Total votes | 51.60%、6891139 | 45.63%、6093578 | 2.76%、369588 |
4 comments:
.
.
.
No matter how you chalk up the numbers, Taiwan needed Tsai and the DPP to win this election.
They didn't.
And now the final nail in the coffin has been hammered in place.
Unbelievable!
.
.
.
It's not hard to understand. Enough people didn't see a danger in voting the KMT in again.
In four years they'll know if they were sensible, stupid or simply lucky.
.
.
.
I don't think we'll have to wait 4 years.
.
.
.
Wow. Someone using the handle "STOP Ma" thinks returning Ma was a bad idea. Who saw that one coming?
Post a Comment