You win some, you lose some.
Well, our green friend Chen Chu won in Kaohsiung, but Frank Hsieh has lost in Taipei. However, his performance was significantly better than Lee Ying-yuan (李應元) did in 2002 (he won only 35% of the vote). This means that 6 or 7% of people that voted for Ma last election went to vote for Frank Hsieh this time. not such great news for the KMT. So overall, a really good performance for the DPP in the face of all their recent troubles.
FINAL RESULTS
Kaohsiung 高雄
註記 | 號次 | 姓名 | 性別 | 得票數 | 得票率 | 推薦政黨 |
◎ | 5 | 陳 菊 | 女 | 379,417 | 49.41% | 民主進步黨 |
1 | 黃俊英 | 男 | 378,297 | 49.27% | 中國國民黨 | |
3 | 羅志明 | 男 | 6,599 | 0.86% | 台灣團結聯盟 | |
4 | 林景元 | 男 | 1,803 | 0.23% | ||
2 | 林志昇 | 男 | 1,746 | 0.23% | 保護台灣大聯盟 | |
投開票所 已送/應送:839 / 839 | 資料更新時間:19:25 |
Taipei 台北 (still counting a few, will update when finished)
註記 | 號次 | 姓名 | 性別 | 得票數 | 得票率 | 推薦政黨 |
5 | 郝龍斌 | 男 | 674,190 | 53.90% | 中國國民黨 | |
3 | 謝長廷 | 男 | 510,590 | 40.81% | 民主進步黨 | |
4 | 宋楚瑜 | 男 | 51,953 | 4.15% | ||
1 | 李敖 | 男 | 7,560 | 0.60% | ||
6 | 柯賜海 | 男 | 3,554 | 0.28% | ||
2 | 周玉蔻 | 女 | 3,291 | 0.26% | 台灣團結聯盟 |
No comments:
Post a Comment