Rundown of KMT factional problems
Well, all candidates are registered for year end elections, and the final picture is not pretty for the KMT -- not because the DPP is looking so strong, but because of KMT infighting. In fact, the KMT is suffering faction driven splits in candidates in Nantou, Hsingchu County, Hualien, Chiayi City, and Jinmen. Those would otherwise be safe seats.
Here is the run down of what things look like on a county by country basis:
District | Candidate | Party |
Yilan | 林聰賢 | DPP |
呂國華 | KMT | |
Taoyuan | 吳志揚 | KMT |
鄭文燦 | DPP | |
吳富彤 | Hakka Party | |
Hsinchu County | 張碧琴 | No affiliation |
曾錦祥 | No affiliation | |
彭紹瑾 | DPP | |
邱鏡淳 | KMT | |
Miaoli | 李佳穆 | No affiliation |
楊長鎮 | DPP | |
劉政鴻 | KMT | |
Changhua | 卓伯源 | KMT |
翁金珠 | DPP | |
張春男 | No affiliation | |
Nantou | 陳振盛 | No affiliation |
李文忠 | DPP | |
李朝卿 | KMT | |
張俊宏 | No affiliation | |
Yunlin | 蘇治芬 | DPP |
吳威志 | KMT | |
Chiayi County | 蕭登標 | No affiliation |
張花冠 | DPP | |
翁玉隆 | No affiliation | |
翁重鈞 | KMT | |
Pingtung | 周典論 | KMT |
曹啟鴻 | DPP | |
Taitung | 黃健庭 | KMT |
劉櫂豪 | DPP | |
Hualien | 張志明 | No affiliation |
杜麗華 | KMT | |
傅崐萁 | No affiliation | |
Penghu | 王乾發 | KMT |
蔡見興 | DPP | |
曾坤炳 | No affiliation | |
Keelung | 李步輝 | No affiliation |
張通榮 | KMT | |
林右昌 | DPP | |
Hsingchu City | 許明財 | KMT |
劉俊秀 | DPP | |
林修二 | No affiliation | |
Chiayi City | 涂醒哲 | DPP |
林聖芬 | No affiliation | |
黃敏惠 | KMT | |
Jinmen | 吳成典 | No affiliation |
翁天慶 | No affiliation | |
楊榮祥 | No affiliation | |
陳水在 | No affiliation | |
李沃士 | KMT | |
許敬民 | No affiliation | |
梁國棟 | No affiliation | |
Lienchiang | 劉增應 | KMT |
楊綏生 | KMT | |
陳財能 | No affiliation |
5 comments:
Should some of the "unaffiliated" actually be listed as KMT-affiliated, but not party-sponsored?
That's fair enough; I'll do an update of this post where the splits are made a little more clear.
The important thing to remember is that virtually no unaffiliated/independent candidates are green-leaning.
DPP can win the blues fiefdom but only if unaffiliated/independent candidates of KMT origins can seize a sizable portions of votes giving DPP the win.
Will this happen?
any predictions?
DPP can win the blues fiefdom but only if unaffiliated/independent candidates of KMT origins can seize a sizable portions of votes giving DPP the win.
Will this happen?
any predictions?
in Yuanshan, Yilan County, my cousin is running as independent and will probably win against the KMT and DPP candidates...
We have also to consider that many "unaffiliated" candidates are not happy with the KMT for their lack of support, and can be interesting to see how the pic will be after December.
Post a Comment